<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corunet. El Blog</title>
	<atom:link href="http://blog.corunet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.corunet.com</link>
	<description>Web development, usability and more</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:24:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by Dan Goodwin</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-1843</link>
		<dc:creator>Dan Goodwin</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-1843</guid>
		<description>That is a very helpful, very well written article. Thanks for taking the time to write it up and share.</description>
		<content:encoded><![CDATA[<p>That is a very helpful, very well written article. Thanks for taking the time to write it up and share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by David Pardo</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-1841</link>
		<dc:creator>David Pardo</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-1841</guid>
		<description>Hi Jed,
I don&#039;t think it&#039;s ready for production since it doesn&#039;t take care of disconnections/reconnections, neither can update the stream for new filter words. Anyway, I&#039;ve already used it with minor modifications for some customers. I&#039;ve been trying phirehose lately and looks great, but can&#039;t vouch for it yet. 
If you want me to help you with a project, drop me a line to david@corunet.com with your idea and I will try to send you a budget.</description>
		<content:encoded><![CDATA[<p>Hi Jed,<br />
I don&#8217;t think it&#8217;s ready for production since it doesn&#8217;t take care of disconnections/reconnections, neither can update the stream for new filter words. Anyway, I&#8217;ve already used it with minor modifications for some customers. I&#8217;ve been trying phirehose lately and looks great, but can&#8217;t vouch for it yet.<br />
If you want me to help you with a project, drop me a line to <a href="mailto:david@corunet.com">david@corunet.com</a> with your idea and I will try to send you a budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by Jed Herzog</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-1840</link>
		<dc:creator>Jed Herzog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-1840</guid>
		<description>This is the best tutorial on the Twitter Streaming API for PHP out there. Awesome job.  I was a little disappointed to get to the end, have working code, and then find out that you don&#039;t think this is ready for production. What do you think it would take to get his code ready for production? What are the issues? Have you looked at phirehose before?

I am trying to use the twitter streaming API for a personal project. If you think you could help me for a reasonable amount of compensation please contact me.</description>
		<content:encoded><![CDATA[<p>This is the best tutorial on the Twitter Streaming API for PHP out there. Awesome job.  I was a little disappointed to get to the end, have working code, and then find out that you don&#8217;t think this is ready for production. What do you think it would take to get his code ready for production? What are the issues? Have you looked at phirehose before?</p>
<p>I am trying to use the twitter streaming API for a personal project. If you think you could help me for a reasonable amount of compensation please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic CSS: The stylizator by David Pardo</title>
		<link>http://blog.corunet.com/automatic-css-the-stylizator/comment-page-1/#comment-1838</link>
		<dc:creator>David Pardo</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/english/automatic-css-the-stylizator#comment-1838</guid>
		<description>Hi Tony,
The easier way is to create a bookmark in your browser with a link like:

href=&quot;javascript:function removeSheets(){if(document.styleSheets){ ...&quot;

pasting just after javascript: all the stylizator.js code above.

Then you can call the function from your favorites menu or from one of your toolbars. If you have any trouble, please ask again.

David</description>
		<content:encoded><![CDATA[<p>Hi Tony,<br />
The easier way is to create a bookmark in your browser with a link like:</p>
<p>href=&#8221;javascript:function removeSheets(){if(document.styleSheets){ &#8230;&#8221;</p>
<p>pasting just after javascript: all the stylizator.js code above.</p>
<p>Then you can call the function from your favorites menu or from one of your toolbars. If you have any trouble, please ask again.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic CSS: The stylizator by Tony</title>
		<link>http://blog.corunet.com/automatic-css-the-stylizator/comment-page-1/#comment-1837</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/english/automatic-css-the-stylizator#comment-1837</guid>
		<description>Does the stylizator work in batch form?  I would like to run a batch of html files through stylizator and have a site-wide master css file with all the class and ids used.

And do I need pearl to run the stylizator.  A little more direction would be nice :)</description>
		<content:encoded><![CDATA[<p>Does the stylizator work in batch form?  I would like to run a batch of html files through stylizator and have a site-wide master css file with all the class and ids used.</p>
<p>And do I need pearl to run the stylizator.  A little more direction would be nice <img src='http://blog.corunet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by Magda</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-1835</link>
		<dc:creator>Magda</dc:creator>
		<pubDate>Mon, 30 Nov 2009 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-1835</guid>
		<description>Wow. This is possibly the clearest explanation of streaming API for Twitter on the web. 

I&#039;m trying to decipher how to do this in real-time in Flash, but I might just do it your way.

Thank you.</description>
		<content:encoded><![CDATA[<p>Wow. This is possibly the clearest explanation of streaming API for Twitter on the web. </p>
<p>I&#8217;m trying to decipher how to do this in real-time in Flash, but I might just do it your way.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by David Pardo</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-438</link>
		<dc:creator>David Pardo</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-438</guid>
		<description>Thank you, plotti. Twitter has stated that they&#039;re keeping the tweets, but they&#039;re not available yet over the API. I&#039;ll try to keep you informed if that changes.</description>
		<content:encoded><![CDATA[<p>Thank you, plotti. Twitter has stated that they&#8217;re keeping the tweets, but they&#8217;re not available yet over the API. I&#8217;ll try to keep you informed if that changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter alerts: using twitter streaming API for fun and profit by plotti</title>
		<link>http://blog.corunet.com/twitter-alerts-using-twitter-streaming-api/comment-page-1/#comment-372</link>
		<dc:creator>plotti</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/?p=39#comment-372</guid>
		<description>Very nice example, I like how you explained things simply and easy. 
Do you know of a way to do twitter searches that go back more than 7 days?</description>
		<content:encoded><![CDATA[<p>Very nice example, I like how you explained things simply and easy.<br />
Do you know of a way to do twitter searches that go back more than 7 days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The definitive heatmap by Heat Maps &#38;laquo; Tech talk and my thoughts</title>
		<link>http://blog.corunet.com/the-definitive-heatmap/comment-page-2/#comment-106</link>
		<dc:creator>Heat Maps &#38;laquo; Tech talk and my thoughts</dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/english/the-definitive-heatmap#comment-106</guid>
		<description>[...] http://blog.corunet.com/english/the-definitive-heatmap [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.corunet.com/english/the-definitive-heatmap" rel="nofollow">http://blog.corunet.com/english/the-definitive-heatmap</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make heat maps by Heatmap II &#38;#8211; Selbstgemacht &#38;laquo; devswi &#38;#8211; weiter gehts</title>
		<link>http://blog.corunet.com/how-to-make-heat-maps/comment-page-1/#comment-25</link>
		<dc:creator>Heatmap II &#38;#8211; Selbstgemacht &#38;laquo; devswi &#38;#8211; weiter gehts</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.corunet.com/english/how-to-make-heat-maps#comment-25</guid>
		<description>[...] Aber dann fand ich diese 20 Zeiler hier: http://blog.corunet.com/english/how-to-make-heat-maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Aber dann fand ich diese 20 Zeiler hier: <a href="http://blog.corunet.com/english/how-to-make-heat-maps" rel="nofollow">http://blog.corunet.com/english/how-to-make-heat-maps</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
